New ListingWelcome to this cozy, move-in-ready bungalow home-perfect for a first-time homeowner or savvy investor! This charming 2-bedroom, 1-bath home has received a fresh makeover and is ready for its next owner. Inside, you'll find newer carpeting and updated kitchen flooring, creating a clean and comfortable living space. The kitchen features newer appliances, adding both style and functionality. A detached 2-car garage provides plenty of room for parking, storage, or a workshop. Great for tinkering or other hobbies. Conveniently located close to downtown restaurants, shopping, and local amenities, this home offers comfort, convenience, and affordability. Don't miss your opportunity to make this home your own!
| MLS # | 678834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 3 |
| Listing Provided By | Pinnacle Realty Group | Tyson Bean |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 802 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Flooring | Laminate |
|---|
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 743 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | STILES & SMITH |
| School District | West |
| Elementary School | Payne |
| High School | West |
| Listing VS Median (in STILES & SMITH) | |
Price: $110,000 low | high Med: $110,000 sqft: 802 low | high Med: 802 $ / sqft: $137 low | high Med: $137 On site: 3 low | high Med: 3 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | STILES & SMITH |
| School District | West |
| Elementary School | Payne |
| High School | West |
| Listing VS Median (in STILES & SMITH) | |
Price: $110,000 low | high Med: $110,000 sqft: 802 low | high Med: 802 $ / sqft: $137 low | high Med: $137 On site: 3 low | high Med: 3 | |