4 parcels available Zoned Multi-Family and Industrial Makes up almost 1/2 block along New York Avenue from the Hard Corner of 1st Street Perfect property for redevelopment with all City utilities to the property
| MLS # | 674584 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 98 |
| Listing Provided By | Haus Cris | Robert Mitelhaus |
| SQ Feet | 6,500 |
|---|---|
| Story(s) | 1 |
| Zoning | Central Bus Dis |
| Acreage | 0.45 |
| Flooring | Carpet, Concrete, Unfinished, None |
|---|
| Parking Features | Parking Pad, Parking Lot, On Street |
|---|
| Property | 2500 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67214 |
| Area | SCKMLS |
| Listing VS Median (in 67214) | |
Price: $699,000 low | high Med: $130,000 sqft: 6,500 low | high Med: 961 $ / sqft: $108 low | high Med: $136 On site: 98 low | high Med: 46.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67214 |
| Area | SCKMLS |
| Listing VS Median (in 67214) | |
Price: $699,000 low | high Med: $130,000 sqft: 6,500 low | high Med: 961 $ / sqft: $108 low | high Med: $136 On site: 98 low | high Med: 46.5 | |