New ListingGreat investment opportunity in Wichita! This brick duplex features two units, each offering 2 bedrooms and 1 bathroom, with month-to-month tenants already in place. Both units feature LVP flooring throughout the living rooms and bedrooms, providing a consistent, easy-to-maintain finish. Each side also includes its own small fenced backyard area for added outdoor space. Whether you're expanding your rental portfolio or looking for an investment property with existing rental occupancy, this duplex offers potential and a practical layout in one property.
| MLS # | 681547 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Listing Provided By | Real Broker, LLC | Edna Martinez |
| SQ Feet | 1,748 |
|---|---|
| Units | 2 |
| Acreage | 6665.00 |
| Parking Features | 1 per Unit |
|---|
| Property | 2004 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67204 |
| Area | SCKMLS |
| School District | North |
| Elementary School | Pleasant Valley |
| High School | North |
| Listing VS Median (in 67204) | |
Price: $220,000 low | high Med: $355,000 sqft: 1,748 low | high Med: 2,352 $ / sqft: $126 low | high Med: $151 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67204 |
| Area | SCKMLS |
| School District | North |
| Elementary School | Pleasant Valley |
| High School | North |
| Listing VS Median (in 67204) | |
Price: $220,000 low | high Med: $355,000 sqft: 1,748 low | high Med: 2,352 $ / sqft: $126 low | high Med: $151 | |