New ListingWelcome to this new construction home conveniently located just blocks from Wichita State University and the Innovation Campus. Offering 1,056 square feet of thoughtfully designed living space, this one-story home features 3 bedrooms and 2 full baths with an efficient layout that is easy to maintain. The kitchen features quartz countertops and an eating bar, while luxury vinyl flooring runs throughout the home. Step outside to enjoy the covered patio, or take advantage of the zero-entry access for easy entry and exit. A dedicated laundry room adds convenience to the main living area.
| MLS # | 679494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Hometown Partners | Josh Roy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Guttering - ALL, Zero Step Entry |
|---|---|
| Lot Features | Standard |
| Property | 36 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67214 |
| Area | SCKMLS |
| Community Name | WOODRIDGE PLACE |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in WOODRIDGE PLACE) | |
Price: $195,000 low | high Med: $162,450 sqft: 1,056 low | high Med: 1,174 $ / sqft: $185 low | high Med: $143 On site: 1 low | high Med: 4.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67214 |
| Area | SCKMLS |
| Community Name | WOODRIDGE PLACE |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in WOODRIDGE PLACE) | |
Price: $195,000 low | high Med: $162,450 sqft: 1,056 low | high Med: 1,174 $ / sqft: $185 low | high Med: $143 On site: 1 low | high Med: 4.5 | |