**Welcome to your new home!** This unique 3-bedroom, 2-bathroom patio home combines the character and charm of a 1950s home with the convenience and accessibility of zero-entry living-all in a well-established neighborhood. Inside and out, this home is filled with distinctive features that truly set it apart, including gorgeous custom woodwork, built-ins, and beautiful stone masonry. Improvements to the home within the past year include a new Class 4 roof and gutters, new HVAC and furnace, new fireplace insert, and new water heater. The oversized two-car garage offers plenty of room for your vehicles, while the additional space provides excellent options for storage, a workshop, or whatever suits your needs. Schedule your showing today!
| MLS # | 678350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 23 |
| Listing Provided By | Beal Real Estate Group | Josiah Beal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.43 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Property | 2254 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| Area | SCKMLS |
| Community Name | WISTERLEA VILLAGE |
| School District | Northwest |
| Elementary School | Benton |
| High School | Northwest |
| Listing VS Median (in WISTERLEA VILLAGE) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $162 low | high Med: $162 On site: 23 low | high Med: 23 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| Area | SCKMLS |
| Community Name | WISTERLEA VILLAGE |
| School District | Northwest |
| Elementary School | Benton |
| High School | Northwest |
| Listing VS Median (in WISTERLEA VILLAGE) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $162 low | high Med: $162 On site: 23 low | high Med: 23 | |